Deposit Rates
Rates effective as of March 17th, 2010.
Special Certficate of Deposit Rates¹
| Term | Minimum Investment | Interest Rate | APY* |
|---|---|---|---|
| 9 Months Liquid CD³ | $10,000.00 | 0.85% | 0.85% |
| 58 Months | $5,000.00 | 2.73% | 2.75% |
* Annual Percentage Yield
Certificate of Deposit Rates¹
| Term | Minimum Investment | Interest Rate | APY* |
|---|---|---|---|
| 0 Months | $0.00 | Ask us for Details. | Ask us for Details. |
| 3 Months | $2,000.00 | 0.010% | 0.010% |
| $25,000.00 | 0.20% | 0.20% | |
| $50,000.00 | 0.30% | 0.30% | |
| 6 Months | $2,000.00 | 0.60% | 0.60% |
| $25,000.00 | 0.65% | 0.65% | |
| $50,000.00 | 0.70% | 0.70% | |
| 9 Months | $10,000.00 | 0.85% | 0.85% |
| 12 Months | $2,000.00 | 0.70% | 0.70% |
| $25,000.00 | 0.75% | 0.75% | |
| $50,000.00 | 0.80% | 0.80% | |
| 18 Months | $5,000.00 | 1.00% | 1.00% |
| 21 Months | $2,000.00 | 0.85% | 0.85% |
| $5,000.00 | 1.05% | 1.05% | |
| 24 Months | $2,000.00 | 1.20% | 1.20% |
| $25,000.00 | 1.30% | 1.30% | |
| $50,000.00 | 1.35% | 1.35% | |
| 30 Months | $2,000.00 | 1.69% | 1.70% |
| $25,000.00 | 1.74% | 1.75% | |
| $50,000.00 | 1.84% | 1.85% | |
| 36 Months | $2,000.00 | 1.84% | 1.85% |
| $25,000.00 | 1.94% | 1.95% | |
| $50,000.00 | 2.04% | 2.05% | |
| 60 Months | $2,000.00 | 2.19% | 2.20% |
| $25,000.00 | 2.29% | 2.30% | |
| $50,000.00 | 2.34% | 2.35% |
* Annual Percentage Yield
Certificates of deposit are available to minors with a custodian for a minimum $500 deposit or more. Ask a personal banker for details.
Savings
| Account | Interest Rate | APY* |
|---|---|---|
| Savings Account | 0.40% | 0.40% |
* Annual Percentage Yield
Checking
| Account | Interest Rate | APY* |
|---|---|---|
| Interest Checking | 0.25% | 0.25% |
* Annual Percentage Yield
Money Market Investment Account²
| Investment Tier | Interest Rate | APY* |
|---|---|---|
| Under $4,999.00 | 0.10% | 0.10% |
| $5,000.00 - $49,999.99 | 0.25% | 0.25% |
| $50,000.00 - $99,999.99 | 0.65% | 0.65% |
| $100,000.00 + | 1.05% | 1.05% |
* Annual Percentage Yield
Individual Retirement Account Rates¹
| Account | Interest Rate | APY* |
|---|---|---|
| IRA Money Market | 2.34% | 2.35% |
* Annual Percentage Yield
- ¹ A penalty may be imposed for early withdrawal, including substantial tax penalties on tax-deferred instruments.
- ² Balance level determines daily interest rate and annual percentage yield on the entire available balance in your account.
- ³ Minimum deposit $10,000. Withdrawals made in person after 7 days without penalty if $10,000 minimum balance is maintained.




