Deposit Rates
Rates effective as of February 4th, 2012.
REWARDChecking
| Investment Tier | Interest Rate | APY* |
|---|---|---|
| $.01 - $20,000 | 2.97% | 3.01% |
| $20,000 + | 0.25% | 0.25% |
Rates listed are contingent on meeting the monthly qualifications per cycle. If monthly qualifications aren't met, you will still earn 0.05% APY*
Receive these great rewards each monthly qualification cycle when you do the following:
- Have at least 12 debit card purchases post and clear per monthly qualification cycle
- Sign up for e-statements
- Access your account online per monthly qualification cycle
*Annual Percentage Yield
REWARDSavings
| Investment Tier | Interest Rate | APY* |
|---|---|---|
| $.01 - $20,000 | 1.50% | 1.51% |
| $20,000 + | 0.25% | 0.25% |
Rates listed are contingent on meeting the monthly qualifications per cycle. If monthly qualifications aren't met, you will still earn 0.05% APY*
Receive these great rewards each monthly qualification cycle when you do the following:
- Have at least 12 debit card purchases post and clear per monthly qualification cycle
- Sign up for e-statements
- Access your account online per monthly qualification cycle
*Annual Percentage Yield
Special Certficate of Deposit Rates¹
| Term | Minimum Investment | Interest Rate | APY* |
|---|---|---|---|
| 9 Months Liquid CD³ | $10,000.00 | 0.35% | 0.35% |
| 10 Months | $5,000.00 | 0.55% | 0.55% |
| 58 Months | $5,000.00 | 2.19% | 2.20% |
* Annual Percentage Yield
Certificate of Deposit Rates¹
| Term | Minimum Investment | Interest Rate | APY* |
|---|---|---|---|
| 0 Months | $0.00 | Ask us for Details. | Ask us for Details. |
| 3 Months | $2,000.00 | 0.05% | 0.05% |
| $25,000.00 | 0.05% | 0.05% | |
| $50,000.00 | 0.10% | 0.10% | |
| 6 Months | $2,000.00 | 0.25% | 0.25% |
| $25,000.00 | 0.30% | 0.30% | |
| $50,000.00 | 0.35% | 0.35% | |
| 9 Months | $2,000.00 | 0.25% | 0.25% |
| $25,000 | 0.35% | 0.35% | |
| $50,000 | 0.35% | 0.35% | |
| 12 Months | $2,000.00 | 0.45% | 0.45% |
| $25,000.00 | 0.50% | 0.50% | |
| $50,000.00 | 0.55% | 0.55% | |
| 18 Months | $2,000.00 | 0.45% | 0.45% |
| $5,000.00 | 0.65% | 0.65% | |
| 21 Months | $2,000.00 | 0.55% | 0.55% |
| $5,000.00 | 0.75% | 0.75% | |
| 24 Months | $2,000.00 | 0.95% | 0.95% |
| $25,000.00 | 1.05% | 1.05% | |
| $50,000.00 | 1.10% | 1.10% | |
| 30 Months | $2,000.00 | 1.20% | 1.20% |
| $25,000.00 | 1.25% | 1.25% | |
| $50,000.00 | 1.30% | 1.30% | |
| 36 Months | $2,000.00 | 1.25% | 1.25% |
| $25,000.00 | 1.30% | 1.30% | |
| $50,000.00 | 1.35% | 1.35% | |
| 60 Months | $2,000.00 | 1.79% | 1.80% |
| $25,000.00 | 1.89% | 1.90% | |
| $50,000.00 | 1.99% | 2.00% |
* Annual Percentage Yield
Certificates of deposit are available to minors with a custodian for a minimum $500 deposit or more. Ask a personal banker for details.
Savings
| Account | Interest Rate | APY* |
|---|---|---|
| Savings Account | 0.25% | 0.25% |
* Annual Percentage Yield
Checking
| Account | Interest Rate | APY* |
|---|---|---|
| Interest Checking | 0.15% | 0.15% |
* Annual Percentage Yield
Money Market Investment Account²
| Investment Tier | Interest Rate | APY* |
|---|---|---|
| Under $4,999.00 | 0.10% | 0.10% |
| $5,000.00 - $49,999.99 | 0.15% | 0.15% |
| $50,000.00 - $99,999.99 | 0.25% | 0.25% |
| $100,000.00 + | 0.30% | 0.30% |
* Annual Percentage Yield
Individual Retirement Account Rates¹
| Account | Interest Rate | APY* |
|---|---|---|
| IRA Money Market | 1.99% | 2.00% |
* Annual Percentage Yield
- ¹ A penalty may be imposed for early withdrawal, including substantial tax penalties on tax-deferred instruments.
- ² Balance level determines daily interest rate and annual percentage yield on the entire available balance in your account.
- ³ Minimum deposit $10,000. Withdrawals made in person after 7 days without penalty if $10,000 minimum balance is maintained.





