Rates
Deposit Rates
Auto
Loan Rates | Boat Loan Rates | Home
Equity Rates
Mobile Homes Rates | Mortgage & Construction Loan Rates
- Certificates of Deposit
- Savings
- Interest Checking
- Money Market Investment
Account
- Individual Retirement Account (IRA)
Specials Certificate of Deposit Rates1
Minimum Investment $5,000
Annual Percentage Yield (APY) and Interest Rate are accurate
as of: 10/14/08
Use Our Financial Calculators
| Term | Interest Rate % | APY % | Investment |
|---|---|---|---|
| 5 Months | 2.88 | 2.90 | $5,000.00 |
| 9 Months Liquid CD4 | 3.09 | 3.10 | $10,000.00 |
| 58 Months | 3.96 | 4.00 | $5,000.00 |
Certificate
of Deposit Rates1
Minimum Investment $2,000
Annual Percentage Yield (APY) and Interest Rate are accurate
as of: 10/14/08
Certificates of deposit are available to minors with a custodian for a minimum $500 deposit or more. Ask a personal banker for details.
Use Our Financial Calculators
| Term | Interest Rate % | APY % | Investment |
|---|---|---|---|
| 0 Months | IRA CERTIFICATE Ask us for details. | Ask us for details. | $0.00 |
| 3 Months | .80 | .80 | $2,000.00 |
| .90 | .90 | $25,000.00 | |
| 1.00 | 1.00 | $50,000.00 | |
| 6 Months | 2.48 | 2.50 | $2,000.00 |
| 2.58 | 2.60 | $25,000.00 | |
| 2.68 | 2.70 | $50,000.00 | |
| 9 Months | 1.99 | 2.00 | $2,000.00 |
| 3.09 | 3.10 | $25,000.00 | |
| 3.09 | 3.10 | $50,000.00 | |
| 12 Months | 2.98 | 3.00 | $2,000.00 |
| 3.08 | 3.10 | $25,000.00 | |
| 3.13 | 3.15 | $50,000.00 | |
| 18 Months | 2.98 | 3.00 | $2,000.00 |
| 3.13 | 3.15 | $5,000.00 | |
| 21 Months | 3.03 | 3.05 | $2,000.00 |
| 3.07 | 3.10 | $25,000.00 | |
| 3.12 | 3.15 | $50,000.00 | |
| 24 Months | 3.08 | 3.10 | $2,000.00 |
| 3.13 | 3.15 | $25,000.00 | |
| 3.17 | 3.20 | $50,000.00 | |
| 30 Months | 3.08 | 3.10 | $2,000.00 |
| 3.13 | 3.15 | $25,000.00 | |
| 3.17 | 3.20 | $50,000.00 | |
| 36 Months | 3.37 | 3.40 | $2,000.00 |
| 3.47 | 3.50 | $25,000.00 | |
| 3.57 | 3.60 | $50,000.00 | |
| 60 Months | 2.83 | 2.85 | $2,000.00 |
| 2.93 | 2.95 | $25,000.00 | |
| 3.03 | 3.05 | $50,000.00 |
| Account | Interest Rate % | APY % |
|---|---|---|
| Savings Account | 0.60 | 0.60 |
Interest
Checking
Annual Percentage Yield (APY) Effective Date: 10/14/08
Use Our Financial Calculators
Annual Percentage Yield (APY) Effective Date: 10/14/08
Use Our Financial Calculators
| Account | Investment | Interest Rate % | APY % |
|---|---|---|---|
| Interest Checking | N/A | 0.25 | 0.25 |
| Account | Investment | Interest Rate % | APY % |
|---|---|---|---|
| Money Market Investment Account | Under $4,999.00 | 0.60 | 0.60 |
| Money Market Investment Account | $5,000.00 to $49,999.99 | 1.49 | 1.50 |
| Money Market Investment Account | $50,000.00 to $99,999.99 | 1.74 | 1.75 |
| Money Market Investment Account | $100,000.00 & Over |