Information Center
Financial Highlights
ATM Locations | Bank History | Change of Address | Community Calendar of Events | Contact Us Financial Calculators | Hours and Locations | Job Opportunities | News Releases | Identity Theft
Financial Highlights - ATBancorpSM
| Year End (000) and Ratios | 2005 | 2004 | 2003 |
|---|---|---|---|
| Year End Assets | $815,314 | $723,325 | $728,213 |
| Year End Loans | $630,118 | $535,933 | $488,050 |
| Allowance for Possible Loan Losses/Total Loans | 1.16% | 1.26% | 1.28% |
| Capital/Assets | 7.38% | 7.66% | 7.58% |
| Earning Assets/Total Assets | 91.90% | 91.27% | 91.80% |
| Year End Deposits | $655,507 | $570,112 | $543,451 |
| Average Loans/Average Deposits | 98.51% | 94.45% | 90.05% |
| For the Year | 2005 | 2004 | 2003 |
|---|---|---|---|
| Net Income | $9,812 | $9,379 | $9,033 |
| Return on Assets | 1.30% | 1.33% | 1.31% |
| Return on Equity | 17.60% | 17.42% | 17.27% |
| Net Interest Margin (TE) | 3.56% | 3.49% | 3.31% |
| Net Overhead/Assets | 1.91% | 1.75% | 1.61% |
| Efficiency Ratio | 70.81% | 68.79% | 68.60% |
| Net Chargeoffs/Loans | 0.01% | 0.04% | 0.12% |
For audited financial statements for the year ended 2005, please call James T. Hamilton II, Senior Executive Vice President at (563) 582-1841 or e-mail at Email James Hamiliton





